Cursor vs Zed
Read from each vendor’s own pages last night, so it does not go stale the way a written comparison does.
Measured — counted from real repositories, nightlyAsserted — read from the vendor docs, dated
| Compared on | Cursor | Zed |
|---|---|---|
| Asserted — what each vendor publishes about itself | ||
| Category | IDE | IDE |
| Vendor | Anysphere | Zed Industries |
| Status | Active | Active |
| How it charges | Subscription | Hybrid |
| Entry price | Free, then $20 / mo | Free, then $10 / mo |
| Plans |
|
|
| Default model | None — you choose | None — you choose |
| Your own key | Yes | Yes |
| Source | Proprietary | Open source · GPL-3.0 |
| Measured — counted on the last nightly run | ||
| Stars | not measured | 87.9K |
| Maintenance | not measured | 94/100 |
| Days since last push | not measured | 0 |
| Top model in it | not measured | not measured |
| Its volume | not measured | not measured |
What has changed on either of them
1 entry| What changed | Kind | Was, and is now | Confidence | Occurred |
|---|---|---|---|---|
| Zed changed the quota wording on its pricing pageZed | Quota change | limits 5 tokenlimits 5 token, unlimited accepted edit predictions, unlimited edit predictions, unlimited edit predictions role-based, unlimited use with your api keys or | low |
