Every AI coding tool being watched
What each one charges, what it is built on, and whether it is still alive.
36 tools tracked · 7 not fully alive · 8 categories · prices re-read nightly
| Tool | Category | Entry price | Status | Stars | Maintenance |
|---|---|---|---|---|---|
| opencodeSST · checked 3 Aug 2026 | CLI agent | FreeFree | Active | 192.6K | 100/100 |
| Claude CodeAnthropic · checked 3 Aug 2026 | CLI agent | Free, then $20 / moSubscription | Active | 140.1K | 92/100 |
| Gemini CLIGoogle · checked 3 Aug 2026 | CLI agent | Not readUsage | Sunset | 106.3K | 100/100 |
| OpenAI Codex CLIOpenAI · checked 3 Aug 2026 | CLI agent | Not readSubscription | Active | 103.5K | 100/100 |
| ZedZed Industries · checked 3 Aug 2026 | IDE | Free, then $10 / moHybrid | Active | 87.9K | 94/100 |
| ClineCline · checked 3 Aug 2026 | IDE extension | FreeFree | Active | 65.5K | 100/100 |
| AiderAider AI · checked 3 Aug 2026 | CLI agent | FreeFree | Active | 47.9K | 75/100 |
| ContinueContinue · checked Undated | IDE extension | Not publishedHybrid | Acquired | 35.3K | 100/100 |
| Kilo CodeKilo · checked 3 Aug 2026 | IDE extension | $15 / moHybrid | Active | 26.7K | 100/100 |
| OnlookOnlook · checked 3 Aug 2026 | Design to code | Not readHybrid | Active | 26.4K | 92/100 |
| Roo CodeRoo · checked 3 Aug 2026 | IDE extension | FreeFree | Archived | 24.4K | 0/100 |
| Bolt.newStackBlitz · checked 3 Aug 2026 | App builder | Free, then $25 / moCredits | Stalled | 16.5K | 12/100 |
| SubframeSubframe · checked 3 Aug 2026 | Design to code | Free, then $29 / moSubscription | Active | no repo | — |
| OpenRouterOpenRouter · checked 3 Aug 2026 | Model router | Not readUsage | Active | no repo | — |
| JulesGoogle · checked 3 Aug 2026 | Cloud agent | Not readSubscription | Active | no repo | — |
| Factory AIFactory · checked 3 Aug 2026 | Cloud agent | $20 / moSubscription | Active | no repo | — |
| Base44Wix · checked 3 Aug 2026 | App builder | Free, then $16 / moCredits | Acquired | no repo | — |
| Replit AgentReplit · checked 3 Aug 2026 | App builder | Free, then $25 / moCredits | Active | no repo | — |
| Firebase StudioGoogle · checked 3 Aug 2026 | App builder | Not readHybrid | Sunset | no repo | — |
| RorkRork · checked 3 Aug 2026 | Mobile | Not readCredits | Active | no repo | — |
| VibecodeVibecode · checked 3 Aug 2026 | Mobile | Not readCredits | Active | no repo | — |
| a0.deva0 · checked 3 Aug 2026 | Mobile | Not readCredits | Active | no repo | — |
| CursorAnysphere · checked 3 Aug 2026 | IDE | Free, then $20 / moSubscription | Active | no repo | — |
| GitHub CopilotGitHub (Microsoft) · checked 3 Aug 2026 | IDE | Free, then $10 / moSubscription | Active | no repo | — |
| v0Vercel · checked 3 Aug 2026 | App builder | Free, then $30 / moCredits | Active | no repo | — |
| KiroAWS · checked 3 Aug 2026 | IDE | Free, then $20 / moSubscription | Active | no repo | — |
| TraeByteDance · checked 3 Aug 2026 | IDE | Not readSubscription | Active | no repo | — |
| Codex cloud tasksOpenAI · checked 3 Aug 2026 | Cloud agent | Not readSubscription | Active | no repo | — |
| Google AntigravityGoogle · checked 3 Aug 2026 | IDE | Not readSubscription | Active | no repo | — |
| AmpSourcegraph · checked 3 Aug 2026 | CLI agent | $20 / moUsage | Active | no repo | — |
| DevinCognition · checked 3 Aug 2026 | Cloud agent | Free, then $20 / moCredits | Active | no repo | — |
| WindsurfCognition · checked Undated | IDE | Not publishedSubscription | Acquired | no repo | — |
| Augment CodeAugment · checked 3 Aug 2026 | IDE extension | $100 / moSubscription | Active | no repo | — |
| LovableLovable · checked 3 Aug 2026 | App builder | Not readCredits | Active | no repo | — |
| Figma MakeFigma · checked 3 Aug 2026 | Design to code | Free, then $16 / moSubscription | Active | no repo | — |
| Magic PatternsMagic Patterns · checked 3 Aug 2026 | Design to code | Not readSubscription | Active | no repo | — |
Not what it was
7 toolsThese are still listed, on purpose. A tool that was acquired, archived or had its free tier withdrawn does not disappear from the recommendations already written about it — so it stays on the board with what actually happened to it.
| Tool | Category | Entry price | Status | Stars | Maintenance |
|---|---|---|---|---|---|
| Gemini CLIGoogle · checked 3 Aug 2026 | CLI agent | Not readUsage | Sunset | 106.3K | 100/100 |
| ContinueContinue · checked Undated | IDE extension | Not publishedHybrid | Acquired | 35.3K | 100/100 |
| Roo CodeRoo · checked 3 Aug 2026 | IDE extension | FreeFree | Archived | 24.4K | 0/100 |
| Bolt.newStackBlitz · checked 3 Aug 2026 | App builder | Free, then $25 / moCredits | Stalled | 16.5K | 12/100 |
| Base44Wix · checked 3 Aug 2026 | App builder | Free, then $16 / moCredits | Acquired | no repo | — |
| Firebase StudioGoogle · checked 3 Aug 2026 | App builder | Not readHybrid | Sunset | no repo | — |
| WindsurfCognition · checked Undated | IDE | Not publishedSubscription | Acquired | no repo | — |
