Cline
ClineIDE extension
The bring-your-own-key VS Code agent extension. Users pay providers directly, not Cline.
Stars
65.5K
3 Aug 2026cline/clineMaintenance
100/100
3 Aug 2026Last pushed today.How it charges
Free
Read from Cline’s own pricing page.Licence
Apache-2.0
You can point it at your own provider account.Plans and prices
2 tracked| Tier | Monthly | What it allows | Source |
|---|---|---|---|
| Open Source | Free | No published quota text for this tier. | from the card |
| Enterprise | Custom | No published quota text for this tier. | from the card |
Every figure above was read from one plan card on the vendor’s own page — the tier name, the price and the quota text all came out of the same box, so the pairing is the page’s, not ours. Where a tier says could not be read, its price was on the page but not inside its card; rather than guess which figure belongs to it, we link the page and leave the number to you.
What it is built on
- Default model
- None — you choose. Bring-your-own key. Its real model mix is visible in OpenRouter usage rather than in any announcement.
- Your own key
- Yes — you can point it at your own provider account and pay for tokens directly.
- Source
- Open source under Apache-2.0 — cline/cline.
- Tagged
Best model in Cline
10 models| Rank | Model | Per million | Context | Routed through | Volume | Movement |
|---|---|---|---|---|---|---|
| 1 | StepFun: Step 3.7 Flashstepfun/step-3.7-flash | $0.44 | 262K | 759B | — | |
| 2 | Poolside: Laguna M.1poolside/laguna-m.1 | not published | 262K | 600B | — | |
| 3 | DeepSeek: DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | $0.11 | 1.0M | 206B | — | |
| 4 | DeepSeek: DeepSeek V4 Flashdeepseek/deepseek-v4-flash | $0.17 | 1.0M | 159B | — | |
| 5 | Tencent: Hy3tencent/hy3 | $0.23 | 262K | 139B | — | |
| 6 | Poolside: Laguna S 2.1 (free)poolside/laguna-s-2.1:free | Free | 262K | 133B | — | |
| 7 | NVIDIA: Nemotron 3 Ultra (free)nvidia/nemotron-3-ultra-550b-a55b:free | Free | 1M | 123B | — | |
| 8 | Xiaomi: MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | $0.54 | 1.1M | 116B | — | |
| 9 | Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | $4.00 | 1M | 101B | — | |
| 10 | Xiaomi: MiMo-V2.5xiaomi/mimo-v2.5 | $0.17 | 1.1M | 91B | — |
What people actually run in it
20 models| Rank | Model | Share of its traffic | Tokens |
|---|---|---|---|
| 1 | stepfun/step-3.7-flash | 27.9% | 759B |
| 2 | poolside/laguna-m.1 | 22.1% | 600B |
| 3 | deepseek/deepseek-v4-flash-0731 | 7.6% | 206B |
| 4 | deepseek/deepseek-v4-flash | 5.8% | 159B |
| 5 | tencent/hy3 | 5.1% | 139B |
| 6 | poolside/laguna-s-2.1:free | 4.9% | 133B |
| 7 | nvidia/nemotron-3-ultra-550b-a55b:free | 4.5% | 123B |
| 8 | xiaomi/mimo-v2.5-pro | 4.3% | 116B |
| 9 | anthropic/claude-sonnet-5 | 3.7% | 101B |
| 10 | xiaomi/mimo-v2.5 | 3.3% | 91B |
Everything that has changed
0 entriesNothing has moved
Cline’s pricing page has been read 18 times since tracking began and come back the same each time.
