OpenAI Codex CLI
OpenAIOpenAI's open-source terminal coding agent, distributed through ChatGPT subscriptions.
Stars
103.5K
3 Aug 2026openai/codexMaintenance
100/100
3 Aug 2026Last pushed today.How it charges
Subscription
Read from OpenAI’s own pricing page.Licence
Apache-2.0
You can point it at your own provider account.Plans and prices
None published as tiersNo plan table could be read
The nightly cannot reach this page: openai.com returns 403 to our user agent. That is a fact about our access, not about OpenAI’s tiers — they publish them, we cannot read them, and guessing at the figures would be worse than this gap. The page is linked below.
What it is built on
- Default model
- openai/gpt-5.5 Bundled with ChatGPT plans; a dedicated higher tier exists for heavy usage.
- Your own key
- Yes — you can point it at your own provider account and pay for tokens directly.
- Source
- Open source under Apache-2.0 — openai/codex.
- Tagged
Best model in OpenAI Codex CLI
10 models| Rank | Model | Per million | Context | Routed through | Volume | Movement |
|---|---|---|---|---|---|---|
| 1 | OpenAI: GPT-5.5openai/gpt-5.5 | $11.25 | 1.1M | 54B | — | |
| 2 | OpenAI: GPT-5.6 Solopenai/gpt-5.6-sol | $11.25 | 1.1M | 242B | — | |
| 3 | OpenAI: GPT-5.6 Sol Proopenai/gpt-5.6-sol-pro | $11.25 | 1.1M | 91B | — | |
| 4 | OpenAI: GPT-5.6 Lunaopenai/gpt-5.6-luna | $0.23 | 1.1M | 90B | — | |
| 5 | OpenAI: GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | $0.23 | 1.1M | 76B | — | |
| 6 | OpenAI: GPT-5.6 Terraopenai/gpt-5.6-terra | $2.25 | 1.1M | 28B | — | |
| 7 | OpenAI: GPT-5.4openai/gpt-5.4 | $5.63 | 1.1M | 15B | — | |
| 8 | Tencent: Hy3tencent/hy3 | $0.23 | 262K | 13B | — | |
| 9 | DeepSeek: DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | $0.11 | 1.0M | 10B | — | |
| 10 | Z.ai: GLM 5.2z-ai/glm-5.2 | $1.83 | 1.0M | 10B | — |
Rank 1 is the model this tool ships with, so it is what you get without configuring anything. Every rank below it is openrouter bring-your-own-key traffic for this tool — a different population, not a runner-up.
What people actually run in it
20 models| Rank | Model | Share of its traffic | Tokens |
|---|---|---|---|
| 1 | openai/gpt-5.6-sol | 34.5% | 242B |
| 2 | openai/gpt-5.6-sol-pro | 12.9% | 91B |
| 3 | openai/gpt-5.6-luna | 12.9% | 90B |
| 4 | openai/gpt-5.6-luna-pro | 10.8% | 76B |
| 5 | openai/gpt-5.5 | 7.7% | 54B |
| 6 | openai/gpt-5.6-terra | 4.1% | 28B |
| 7 | openai/gpt-5.4 | 2.1% | 15B |
| 8 | tencent/hy3 | 1.8% | 13B |
| 9 | deepseek/deepseek-v4-flash-0731 | 1.4% | 10B |
| 10 | z-ai/glm-5.2 | 1.4% | 10B |
Everything that has changed
0 entriesNothing has moved
OpenAI Codex CLI’s pricing page has been read 18 times since tracking began and come back the same each time.
