Magic Patterns vs Onlook
Read from each vendor’s own pages last night, so it does not go stale the way a written comparison does.
Measured — counted from real repositories, nightlyAsserted — read from the vendor docs, dated
| Compared on | Magic Patterns | Onlook |
|---|---|---|
| Asserted — what each vendor publishes about itself | ||
| Category | Design to code | Design to code |
| Vendor | Magic Patterns | Onlook |
| Status | Active | Active |
| How it charges | Subscription | Hybrid |
| Entry price | Not read | Not read |
| Plans | No named tier on Magic Patterns's pricing page could be read with a price beside it. | No named tier on Onlook's pricing page could be read with a price beside it. |
| Default model | None — you choose | None — you choose |
| Your own key | No — bundled only | Yes |
| Source | Proprietary | Open source · Apache-2.0 |
| Measured — counted on the last nightly run | ||
| Stars | not measured | 26.4K |
| Maintenance | not measured | 92/100 |
| Days since last push | not measured | 12 |
| Top model in it | not measured | not measured |
| Its volume | not measured | not measured |
What has changed on either of them
0 entriesNeither has moved
No price change, no tier added or withdrawn, no change of ownership on either of them since tracking began.
