OpenAI Codex CLI vs Zed
Read from each vendor’s own pages last night, so it does not go stale the way a written comparison does.
CLI agent
OpenAI Codex CLI
OpenAI's open-source terminal coding agent, distributed through ChatGPT subscriptions.
Not read
IDE
Zed
Rust-native editor with an agent panel. Free to use, open source, paid hosted inference.
Free, then $10 / mo
Measured — counted from real repositories, nightlyAsserted — read from the vendor docs, dated
| Compared on | OpenAI Codex CLI | Zed |
|---|---|---|
| Asserted — what each vendor publishes about itself | ||
| Category | CLI agent | IDE |
| Vendor | OpenAI | Zed Industries |
| Status | Active | Active |
| How it charges | Subscription | Hybrid |
| Entry price | Not read | Free, then $10 / mo |
| Plans | No named tier on OpenAI's pricing page could be read with a price beside it. |
|
| Default model | openai/gpt-5.5 | None — you choose |
| Your own key | Yes | Yes |
| Source | Open source · Apache-2.0 | Open source · GPL-3.0 |
| Measured — counted on the last nightly run | ||
| Stars | 103.5K | 87.9K |
| Maintenance | 100/100 | 94/100 |
| Days since last push | 0 | 0 |
| Top model in it | OpenAI: GPT-5.5 · $11.25 | not measured |
| Its volume | 54B tokens | not measured |
What has changed on either of them
1 entry| What changed | Kind | Was, and is now | Confidence | Occurred |
|---|---|---|---|---|
| Zed changed the quota wording on its pricing pageZed | Quota change | limits 5 tokenlimits 5 token, unlimited accepted edit predictions, unlimited edit predictions, unlimited edit predictions role-based, unlimited use with your api keys or | low |
